Call Us: +91- 88-00-18-19-20
akg.urogyn@gmail.com
Prostate Surgery
| Procedure | Hospitalization | Chief Advantages | Main drawbacks | Usual cost |
|---|---|---|---|---|
| TURP | 2-4 days | Most economical | Bleeding | 52,000 |
| Approved under Mediclaim | ||||
| TUREVP | 2-4 days | Insignificant Bleeding | Takes more time than TURP | 70,000 |
| KTP Laser | 2 days | Minimal Bleeding | Recurrence | 1,50,000 |
| Best for cardiac patient | ||||
| HoLEP | 2 days | Minimal Bleeding | Incontinence | 70,000 |
| Best for >100 gms prostate | ||||
| Diode Laser | 2 days | Minimal Bleeding | Not time-tested | 1,10,000 |
| Thulium Laser | 2 days | Minimal Bleeding | Not time-tested | 1,10,000 |
| TUNA | 1 days | Day care procedure | Incomplete job | 1,00,000 |
N.B.:-The tentative charges mentioned here are lump-sum and applicable to Single-bedded Private room Category; Charges are lower for Economy, Semi-private and 2-bedded categories and higher for Deluxe and Royal Suite categories.